|
2024 Fire Incidents |
Jan | 57 |
Feb | 32 |
Mar | 20 |
Apr | 38 |
May | 28 |
Jun | 27 |
Jul | 28 |
Aug | 43 |
Sep | 30 |
Oct | 36 |
Nov | 57 |
Dec | |
Total | 396 |
2024 EMS |
Jan | 74 |
Feb | 46 |
Mar | 71 |
Apr | 85 |
May | 64 |
June | 69 |
July | 88 |
Aug | 60 |
Sept | 73 |
Oct | 69 |
Nov | 68 |
Dec | |
Total | 767 |
Web Counters |
Website Visitors Since May 5, 2024
|
Visitors Today
Dec 26, 2024
|
|
|
|
|
|